
The Norwich Trails Committee meets on the first Wednesday of each month at the Norwich Historical Society to identify maintenance needs and to strategize extension of the trail system and its amenities. We publish agendas and maintain minutes of our meetings to create opportunities for public participation and to create a public record of our activities.
2026 Meetings
| January 7 | Agenda | Minutes |
| February 4 | ||
| March 4 | ||
| April 1 | ||
| May 6 | ||
| June 3 | ||
| July 1 | ||
| August 5 | ||
| September 2 | ||
| October 7 | ||
| November 4 | ||
| December 2 |
2025 Meetings
| January 1 | No meeting | No meeting |
| February 5 | Agenda | Minutes |
| March 5 | Agenda | Minutes |
| April 2 | Agenda | Minutes |
| May 7 | Agenda | Minutes |
| June 4 | Agenda | Minutes |
| July 2 | Agenda | Minutes |
| August 8 | Agenda | Minutes |
| September 3 | Agenda | Minutes |
| October 1 | Agenda | Minutes |
| November 5 | Agenda | Minutes |
| December 3 | Agenda | Minutes |
2024 Meetings
| January 3 | Agenda | Minutes |
| February 7 | Agenda | Minutes |
| March 6 | Agenda | Minutes |
| April 3 | Agenda | Minutes |
| June 5 | Agenda | Minutes |
| July 3 | Agenda | Minutes |
| August 7 | Agenda | Minutes |
| September 4 | Agenda | Minutes |
| October 2 | Agenda | Minutes |
| November 6 | Agenda | Minutes |
| December 4 | Agenda | Minutes |
2023 Meetings
| March 1 | Agenda | Minutes |
| April 5 | Agenda | Minutes |
| May 3 | Agenda | Minutes |
| June 7 | Agenda | Minutes |
| July 5 | Agenda | Minutes |
| August 2 | Agenda | Minutes |
| September 6 | Agenda | Minutes |
| October 4 | Agenda | Minutes |
| November 1 | Agenda | Minutes |
| December 6 | Agenda | Minutes |
2022 Meetings
| January 5 | Agenda | Minutes |
| March 2 | Agenda | Minutes |
| April 6 | Agenda | Minutes |
| May 4 | Agenda | Minutes |
| June 1 | Agenda | Minutes |
| July 6 | Agenda | Minutes |
| August 3 | Agenda | Minutes |
| September 7 | Agenda | Minutes |
| October 5 | Agenda | Minutes |
| November 2 | | Minutes |