
The Norwich Trails Committee meets on the first Wednesday of each month at the Norwich Historical Society to identify maintenance needs and to strategize extension of the trail system and its amenities. We publish agendas and maintain minutes of our meetings to create opportunities for public participation and to create a public record of our activities.
2026 Meetings
| Meeting Date | Agenda | Minutes |
|---|---|---|
| January 7 | ||
| February 4 | ||
| March 4 | ||
| April 1 | ||
| May 6 | ||
| June 3 | ||
| July 1 | ||
| August 5 | ||
| September 2 | ||
| October 7 | ||
| November 4 | ||
| December 2 |
2025 Meetings
| Meeting Date | Agenda | Minutes |
|---|---|---|
| January 1 | No meeting | No meeting |
| February 5 | Finalized | Finalized |
| March 5 | Finalized | Finalized |
| April 2 | Finalized | Finalized |
| May 7 | Finalized | Finalized |
| June 4 | Finalized | Finalized |
| July 2 | Finalized | Finalized |
| August 8 | Finalized | Finalized |
| September 3 | Finalized | Finalized |
| October 1 | Finalized | Finalized |
| November 5 | Finalized | Finalized |
| December 3 | Finalized | Finalized |
2024 Meetings
| Meeting Date | Agenda | Minutes |
|---|---|---|
| January 3 | Finalized | Finalized |
| February 7 | Finalized | Finalized |
| March 6 | Finalized | Finalized |
| April 3 | Finalized | Finalized |
| June 5 | Finalized | Finalized |
| July 3 | Finalized | Finalized |
| August 7 | Finalized | Finalized |
| September 4 | Finalized | Finalized |
| October 2 | Finalized | Finalized |
| November 6 | Finalized | Finalized |
| December 4 | Finalized | Finalized |
2023 Meetings
| Meeting Date | Agenda | Minutes |
|---|---|---|
| March 1 | Finalized | Finalized |
| April 5 | Finalized | Finalized |
| May 3 | Finalized | Finalized |
| June 7 | Finalized | Finalized |
| July 5 | Finalized | Finalized |
| August 2 | Finalized | Finalized |
| September 6 | Finalized | Finalized |
| October 4 | Finalized | Finalized |
| November 1 | Finalized | Finalized |
| December 6 | Finalized | Finalized |
2022 Meetings
| Meeting Date | Agenda | Minutes |
|---|---|---|
| January 5 | Finalized | Finalized |
| March 2 | Finalized | Finalized |
| April 6 | Finalized | Finalized |
| May 4 | Finalized | Finalized |
| June 1 | Finalized | Finalized |
| July 6 | Finalized | Finalized |
| August 3 | Finalized | Finalized |
| September 7 | Finalized | Finalized |
| October 5 | Finalized | Finalized |
| November 2 | | Finalized |
2021 Meetings
| Meeting Date | Agenda | Minutes |
|---|---|---|
| January 6 | Finalized | Finalized |
| February 3 | Finalized | Finalized |
| March 3 | Finalized | Finalized |
| April 7 | Finalized | Finalized |
| May 5 | Finalized | Finalized |
| June 2 | Finalized | Finalized |
| July 7 | Finalized | Finalized |
| August 4 | Finalized | Finalized |
| September 1 | Finalized | Finalized |
| October 6 | Finalized | Finalized |
| November 3 | Finalized | Finalized |
| December 1 | Finalized | Finalized |