The following are suggested loops or out-and-back hikes with links to highlighted maps, when not obvious on the published map. They are in order of distance. Also shown is the total uphill climbing for the entire hike, as calculated by MapMyHike.
Hike name | Type | Mileage | Uphill (ft) | Marked | Map |
Heyl-AT from Elm | Loop | 1.2 | 360 | AT only | 6 |
Gile Mountain | Out and back | 1.4 | 390 | Yes | 8 |
Upper Ballard Trail | Loop | 1.9 | 170 | Yes | 4 |
Brookmead | Loop | 2.5 | 320 | Yes | 7 |
Cossingham-Tucker | Loop | 3.1 | 439 | Yes | 9 |
Parcel 5 | Loop | 3.1 | 380 | Yes | 5 |
Lower Ballard Trail | Out and back | 3.1 | 200 | Yes | 4 |
Hazen Trail | Out and back | 3.2 | 260 | Yes | 10 |
Heyl from Pizza oven | Loop | 3.5 | 670 | No | 6 |
Cossingham from Elm | Out and back | 3.6 | 590 | Yes | 3 |
Heyl-AT from Pizza oven | Loop | 3.7 | 690 | AT only | 6 |
Bradley Hill-Kerwin-Patrell | Loop | 4.1 | 508 | No | 11 |
Ballard-Blue Ribbon | Loop | 5.5 | 680 | Yes | 4 |
Burton-Tucker | Loop | 6.0 | 860 | No | 3 |
Cossingham-Burton | Loop | 6.7 | 820 | No | 3 |
Click here for downloadable maps of Mountain Bike Routes in Norwich.
Feedback: If you want to discuss a problem with our trails or with our website, please contact norwichtrails@gmail.com.