
Norwich Trails comprises those volunteers who support the priorities of the Norwich Trails Committee, a subcommittee of the Norwich Conservation Commission. The current members of the Norwich Trails Committee are:
| Name | Term Expires |
|---|---|
| Jim Faughnan | March 2026 |
| Nick Krembs | March 2026 |
| Bob Fisken | March 2027 |
| Peter Griggs | March 2027 |
| John McCormick | March 2027 |
| Cody Williams | March 2027 |
| Brian Kunz | March 2028 |
Of the more than 36 miles of trails for public use in Norwich, we are primary maintainers of 23 miles and assist in the maintenance of the remaining 13 miles. Occasionally, we assist in creating a new trail, typically working with landowners willing to integrate an existing pathway into the managed trail network.
We are grateful for the cooperation of participating Norwich landowners, town officials and staff, of the entire community, and for the cooperation with partner organizations including the Upper Valley Trails Alliance, Upper Valley Land Trust, Appalachian Trail Conservancy and Green Mountain Club.
We meet monthly in conjunction with the Norwich Trails Committee, as needed, to identify maintenance needs, plan trail work activities and strategize about trail projects. We conduct well-attended regular work sessions to remove windfalls, clean out water bars, clear brush and other debris, rebuild bridges and other structures.
Visit Norwich Trails Committee on the Town’s web site for archived meeting minutes and other documents.
Trail Responsibilities
| Trail name | Total length (miles) | Maintained by Norwich Trails | Primarily maintained by others | Other organization |
| Norwich Nature | 1.5 | 1.5 | ||
| Rosemary Rieser | 0.3 | — | 0.3 | UVTA |
| Hazen | 1.8 | 0.7 | 1.1 | Montshire |
| Appalachian Trail | 7.0 | — | 7.0 | GMC |
| Heyl | 1.5 | 1.5 | ||
| Tucker | 0.6 | — | 0.6 | GMC |
| Cossingham | 0.6 | 0.6 | ||
| Burton Woods Road | 2.9 | 2.9 | ||
| TH 51 | 0.2 | 0.2 | ||
| Ballard | 3.6 | 3.6 | ||
| Converse | 0.4 | 0.4 | ||
| Brown Schoolhouse | 0.8 | 0.8 | ||
| Parcel 5 | 3.1 | 3.1 | ||
| Brookmead | 4.2 | — | 4.2 | UVLT |
| Blue Ribbon | 4.5 | 4.5 | ||
| Blue Ribbon Connector | 1.3 | 1.3 | ||
| Gile Mountain (hiking) | 0.7 | 0.7 | ||
| Gile Mountain (cycling) | 0.8 | 0.8 | ||
| Bradley Hill | 0.6 | 0.6 | ||
| Totals | 36.4 | 23.2 | 13.2 |
Montshire = Montshire Museum
GMC = Green Mountain Club
UVLT = Upper Valley Land Trust
View the Norwich Trails meeting agendas and minutes, here.
Feedback: If you want to discuss a problem with our trails or with our website, please contact norwichtrails@gmail.com.